FREE ACCESS* |
PREMIUM PLANContact our team |
|
---|---|---|
FREE OF CHARGE! |
€ 299 annually with no VAT included |
|
Register now | ||
Quick search | ||
Company profile | ||
Ownership structure | ||
Advanced filtering with results showing* | ||
Creation and storage of selected companies lists* | ||
Export of a company profile in .xls file format * | ||
Key financials summary | ||
Balance sheet | ||
Income statement | ||
Financial Ratios | ||
Ultimate owners | ||
Management | ||
Related entities of the company | ||
Insured persons | ||
Debts (under Art. 182, paragraph 3, item 2 of the Tax-Insurance Procedure Code for over 5 000 BGN) | ||
Pledges of company share | ||
VAT registration | ||
Historical changes in company | ||
Company registered branches | ||
Transfer and reorganization processes | ||
Comparison of companies, directly on the app | ||
Export of Your company lists in .csv file format* | ||
Interactive graph of the company |
For Company Guru requests, updates or presentations contact us at [email protected]